Product Finder
NO. | Size (inch) | Part Number. | Display Mode | Resolution | Interface(System) | Luminance (cd/m²) | Active Area (mm) | Outline Dimension (mm) | Touch Screen | Power Supply | Operating Temp | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO.1 | 3.5 | LTK035QVBAM01-V2 | IPS | 320*240 | AV | 320 | 70.08*52.56 | 76.90*63.90*3.20 | NA | 12V/3A | -20~+70℃ | |
NO.2 | 4.3 | LTK043WVHMT12-V1 | IPS | 800*480 | HDMI | 530 | 96.04*54.86 | 105.50*67.20*5.20 | CTP | 12V/3A | -10~+60℃ | |
NO.3 | 5.0 | LTK050WVBHT17-V0 | IPS | 800*480 | HDMI | 600 | 108.0*64.8 | 120.70*75.80*2.80 | CTP | 3.3V/5V | -30~+80℃ | |
NO.4 | 5.0 | LTK050FTHHT29-V0 | IPS | 720*1280 | HDMI | 260 | 62.10*110.40 | 70.65*151.60*3.25 | CTP | 12V/3A | -20~+70℃ | |
NO.5 | 6.8 | LTK068WSBHT10-V0 | IPS | 1024*600 | HDMI | 800 | 151.76*79.80 | 175.56*107.60*7.51 | CTP | 12V/3A | -30~+80℃ | |
NO.6 | 7.0 | LTK070WSHZT41-V0 | IPS | 1024*600 | MCU+SPI | 450 | 154.21*85.92 | 176.40*111.0*5.60 | CTP | 3.3V/5V | -20~+60℃ | |
NO.7 | 7.0 | LTK070WV50CYW-02KC-HT-V0 | IPS | 800*480 | HDMI | 450 | 154.21*85.92 | 176.40*111.0*5.60 | CTP | 12V/2A | -10~+60℃ | |
NO.8 | 7.0 | LTK070WSHHT24-V0 | IPS | 1024*600 | HDMI | 300 | 154.21*85.92 | 176.0*109.0*5.30 | CTP | 12V/3A | -20~+70℃ | |
NO.9 | 7.0 | LTK070WV50CYW-CT-V0 | TN | 800*480 | MCU | 200 | 154.08*85.92 | 180.0*119.0*7.44 | CTP | 3.3V/5V | -10~+60℃ | |
NO.10 | 8.0 | LTK080A60A004T-HT-V0 | IPS | 1200*1920 | HDMI | 340 | 107.64*172.22 | 132.60*193.60*3.60 | CTP | 12V/3A | -0~+50℃ | |
NO.11 | 8.8 | LTK088MNHHT03-V0 | IPS | 1280*480 | HDMI | 1000 | 209.28*78.48 | 239.60*107.35*5.55 | CTP | 12V/3A | -20~+70℃ | |
NO.12 | 10.1 | LTK101WUBLM20-HT-V0 | IPS | 1920*1200 | HDMI | 800 | 217.58*136.36 | 253.58*172.08*6.75 | NA | 12V/3A | -20~+70℃ | |
NO.13 | 10.1 | LTK101FTBHT50-V0 | IPS | 1280*800 | HDMI | 250 | 216.96*135.60 | 229.26*149.08*2.60 | CTP | 12V/3A | -0~+50℃ | |
NO.14 | 11.6 | LTK116FHBHT01-V0 | IPS | 1280*480 | HDMI | 1000 | 209.28*78.48 | 239.60*107.35*5.55 | CTP | 12V/3A | -20~+70℃ | |
NO.15 | 13.3 | LTK133FHBHT19-V0 | IPS | 1920*1080 | HDMI | 310 | 294.62*165.42 | 306.30*180.30*5.68 | CTP | 12V/3A | -10~+50℃ | |
NO.16 | 15.6 | LTK156FHBHT01-V0 | IPS | 1920*1080 | HDMI | 200 | 344.16*193.59 | 386.81*246.92*6.30 | CTP | 12V/3A | -0~+50℃ |
Leadtek offers an out-of-the-box product portfolio “HDMI Display solution” into our product lines to meet customers' unique applications and requirements. It will lower your development costs
and speed your time-to-market expectation.
The “HDMI Display solution” comes with Leadtek standard display modules with HDMI board to get customers project off the ground quickly.
Our HDMI Display solution is featured with:
- Input: AV / HDMI / MCU / MCU+SPI /VGA / DVI
- Output: RGB / MIPI /eDP / LVDS
- Signal transfer
- Support PCAP option
- Without Touch panel option is available
- Application size: 3.5-19.0”
Various types of applications are ideal for our HDMI displays, imagination is the limit. With HDMI screens, your equipment gains a graphical touch interface in seconds, with a simple and direct,
robust and effective connection.