Product Finder
NO. | Size (inch) | Part Number. | Display Mode | Resolution | Interface | Luminance (cd/m²) | Active Area (mm) | Outline Dimension (mm) | Touch Screen | Operating Temp | Storage Temp | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO.17 | 3.5 | LTK035HVCLM36-V2 | IPS | 320*480 | MCU | 300 | 48.96*73.44 | 54.48*84.71*2.20 | NA | -20~+60℃ | -30~+70℃ | |
NO.18 | 3.5 | LTK035P4046TX-V0 | IPS | 320*480 | MCU/SPI | 400 | 48.96*73.44 | 70.8*102.8*6.2 | NA | -20~+60℃ | -30~+70℃ | |
NO.19 | 3.5 | LTK346HS4003B-G-V4 | IPS | 340*800 | MIPI | 330 | 81.0*33.97 | 194.2*44.21*2.90 | CG | -20~+70℃ | -30~+80℃ | |
NO.20 | 3.5 | LTK035VGCCT40-V0 | IPS | 640*480 | RGB | 400 | 70.08*52.56 | 76.60*63.60*3.67 | CTP | -20~+70℃ | -30~+80℃ | |
NO.21 | 3.51 | LTK346HS4003B-V4 | IPS | 340*800 | MIPI | 330 | 81.0*33.97 | 89.0*37.27*1.60 | CG | -20~+70℃ | -30~+80℃ | |
NO.22 | 3.69 | LTK037FTBCT11-V0 | IPS | 172*640 | MIPI | 350 | 22.58*84.0 | 28.89*93.10*4.03 | CTP | -20~+70℃ | -30~+80℃ | |
NO.23 | 3.7 | LTK037FTBLM11-V0 | IPS | 172*640 | MIPI | 350 | 22.58*84.0 | 24.89*89.10*2.0 | CTP | -20~+70℃ | -30~+80℃ | |
NO.24 | 3.9 | LTK039MNBLM11-V0 | IPS | 480*128 | RGB | 500 | 95.04*25.34 | 103.20*34.85*2.50 | CTP | -20~+70℃ | -30~+80℃ | |
NO.25 | 3.9 | LTK039MNBCT11-V0 | IPS | 480*128 | RGB | 500 | 95.04*25.34 | 103.20*34.85*2.50 | CTP | -20~+70℃ | -30~+80℃ | |
NO.26 | 3.95 | LTK040H5020C | IPS | 480*480 | RGB | 350 | 71.86*70.18 | 74.83*78.98*2.0 | NA | -20~+70℃ | -30~+80℃ | |
NO.27 | 3.95 | LTK040H5025C-CTP-B-TDM-V2 | IPS | 480*480 | RGB | 280 | 71.86*70.18 | 84.80*84.80*3.55 | CTP | -20~+70℃ | -30~+80℃ | |
NO.28 | 3.97 | LTK040WVBCT13-V0 | TN | 480*800 | MIPI | 350 | 51.84*86.40 | 67.51*110.55*3.7 | CTP | -10~+60℃ | -20~+70℃ | |
NO.29 | 3.99 | LTK040MNBLM24-V0 | IPS | 400*960 | MIPI | 480 | 39.18*94.032 | 42.90*102.08*2.19 | NA | -20~+70℃ | -30~+80℃ | |
NO.30 | 3.99 | LTK040MNBCT24-V0 | IPS | 400*960 | MIPI | 410 | 39.18*94.03 | 45.90*105.08*4.20 | CTP | -20~+70℃ | -30~+80℃ | |
NO.31 | 4.0 | LTK040WVBLM13-V0 | TN | 480*800 | MIPI | 350 | 51.84*86.40 | 57.14*96.85*1.96 | NA | -10~+60℃ | -20~+70℃ | |
NO.32 | 4.0 | LTK040WVBLM10-V0 | IPS | 480*800 | MIPI | 350 | 51.84*86.40 | 56.34*95.70*2.0 | NA | -20~+70℃ | -30~+80℃ |
Leadtek Standard Color TFT Display is available in various sizes from 1.3 to 21.5 inch. These TFT LCD panels focus on common specification like familiar size, resolution, application, and normal temperature.
Leadtek display product resolution focus on QVGA (320 x 240), WQVGA (480×272), VGA (640×480), WVGA (800×480), 1024×600, and XGA (1024×768) etc. Many of Leadtek TFT LCD Panel or TFT LCD Screen have more than one interface available including MCU, RGB, LVDs and MIPI.
Leadtek Display is one of the leading color TFT LCD Panel or TFT LCD Screen manufacturer in China. With outstanding R&D & cautious QC, we can assure you the high quality and good performance of our products. Welcome to get the sample of the standard TFT LCD, as well as the specification here.
LCD panel is a thin film transistor lcd, which is one of active matrix type lcd. TFT LCD mainly consists of fluorescent tube, light guide plate, polarizer, filter plate, glass substrate, alignment film, liquid crystal materials, thin-mode transistors and so on. LCD panel is the most competitive panel in brightness, contrast, power, service life, and weight.
As a professional TFT Display supplier in China, our products are mainly applied to smart home, smart industry, smart transportation, smart medical, and provides powerful and reliable supports on supplies and qualities.