Product Finder
NO. | Size (inch) | Part Number. | Display Mode | Resolution | Interface | Luminance (cd/m²) | Active Area (mm) | Outline Dimension (mm) | Touch Screen | Operating Temp | Storage Temp | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO.65 | 6.0 | LTK060FHBLM10-V0 | IPS | 1080*2160 | MIPI | 650 | 68.04*136.08 | 70.24*142.28*1.6 | NA | -20~+70℃ | -30~+80℃ | |
NO.66 | 6.1 | LTK061FTBCT11-V0 | IPS | 280*1424 | MIPI | 350 | 29.99*152.51 | 41.79*169.51*6.39 | CTP | -20~+70℃ | -30~+80℃ | |
NO.67 | 6.1 | LTK061FTBLM11-V0 | IPS | 280*1424 | MIPI | 450 | 29.99*152.51 | 36.39*163.86*4.36 | CTP | -20~+70℃ | -30~+80℃ | |
NO.68 | 6.2 | LTK062MNBLM10-V0 | IPS | 360*960 | MIPI | 350 | 55.296*147.456 | 62.29*163.36*4.50 | NA | -20~+70℃ | -30~+80℃ | |
NO.69 | 6.2 | LTK062MNBCT10-V0 | IPS | 360*960 | MIPI | 300 | 55.30*147.46 | 62.79*163.86*6.13 | CTP | -20~+70℃ | -30~+80℃ | |
NO.70 | 6.8 | LTK070WVBLM13-V1 | IPS | 800*480 | RGB | 450 | 148.10*88.86 | 165.0*100.0*5.56 | NA | -20~+80℃ | -40~+85℃ | |
NO.71 | 6.9 | LTK069WXBCT11-V0 | IPS | 480*1280 | MIPI | 350 | 60.22*160.59 | 67.0*181.40*6.28 | CTP | -10~+60℃ | -20~+75℃ | |
NO.72 | 6.9 | LTK069WXBLM11-V0 | IPS | 480*1280 | MIPI | 400 | 60.22*160.59 | 66.73*181.23*4.65 | NA | -10~+60℃ | -20~+75℃ | |
NO.73 | 6.9 | LTK069MNBCT12-V0 | IPS | 720*1440 | MIPI | 270 | 78.02*156.04 | 89.02*170.65*4.38 | CTP | -20~+70℃ | -30~+80℃ | |
NO.74 | 6.9 | LTK069MNBLM12-V0 | IPS | 720*1440 | MIPI | 320 | 78.02*156.04 | 56.34*163.34*2.35 | NA | -20~+70℃ | -30~+80℃ | |
NO.75 | 6.95 | LTK0695I4018W-V2 | IPS | 600*1024 | MIPI | 350 | 89.28*152.37 | 95.06*163.36*2.44 | NA | -10~+50℃ | -20~+60℃ | |
NO.76 | 6.95 | LTK0695I4018W-QC-V2 | IPS | 600*1024 | MIPI | 300 | 89.28*152.37 | 118.46*230.82*5.92 | CTP | -10~+50℃ | -20~+60℃ | |
NO.77 | 6.98 | LTK070HDHLM42-V0 | IPS | 720*1280 | MIPI | 370 | 86.94*154.56 | 91.44*165.91*2.35 | NA | -20~+70℃ | -30~+80℃ | |
NO.78 | 7.0 | LTK070P3078W-V0 | IPS | 1024*600 | MIPI | 250 | 154.22*85.92 | 163.9*97.1*2.5 | NA | -10~+50℃ | -20~+60℃ | |
NO.79 | 7.0 | LTK700WS12H-V0 | IPS | 1024*600 | LVDS | 400 | 154.21*85.92 | 164.90*100.0*3.30 | NA | -20~+70℃ | -30~+80℃ | |
NO.80 | 7.0 | LTK070WX40HFM026-V0 | IPS | 800*1280 | MIPI | 350 | 94.20*150.72 | 99.75*161.6*2.60 | NA | -20~+60℃ | -30~+70℃ |
Leadtek Standard Color TFT Display is available in various sizes from 1.3 to 21.5 inch. These TFT LCD panels focus on common specification like familiar size, resolution, application, and normal temperature.
Leadtek display product resolution focus on QVGA (320 x 240), WQVGA (480×272), VGA (640×480), WVGA (800×480), 1024×600, and XGA (1024×768) etc. Many of Leadtek TFT LCD Panel or TFT LCD Screen have more than one interface available including MCU, RGB, LVDs and MIPI.
Leadtek Display is one of the leading color TFT LCD Panel or TFT LCD Screen manufacturer in China. With outstanding R&D & cautious QC, we can assure you the high quality and good performance of our products. Welcome to get the sample of the standard TFT LCD, as well as the specification here.
LCD panel is a thin film transistor lcd, which is one of active matrix type lcd. TFT LCD mainly consists of fluorescent tube, light guide plate, polarizer, filter plate, glass substrate, alignment film, liquid crystal materials, thin-mode transistors and so on. LCD panel is the most competitive panel in brightness, contrast, power, service life, and weight.
As a professional TFT Display supplier in China, our products are mainly applied to smart home, smart industry, smart transportation, smart medical, and provides powerful and reliable supports on supplies and qualities.