Product Finder
NO. | Size (inch) | Part Number. | Display Mode | Resolution | Interface | Luminance (cd/m²) | Active Area (mm) | Outline Dimension (mm) | Touch Screen | Operating Temp | Storage Temp | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO.1 | 3.54 | LTK035VGHLM19-V0 | IPS | 800*640 | RGB | 1050 | 90.0*72.0 | 97.60*83.79*4.04 | NA | -30~+85℃ | -40~+85℃ | |
NO.2 | 4.0 | LTK040WVHLM02-V0 | IPS | 480*480 | MIPI | 1100 | 71.86*70.18 | 77.36*80.28*2.82 | CTP | -20~+85℃ | -30~+85℃ | |
NO.3 | 4.0 | LTK040WVHCT29-V1 | IPS | 480*480 | MIPI | 1100 | 71.86*70.18 | 87.0*97.0*4.40 | CTP | -20~+85℃ | -30~+85℃ | |
NO.4 | 6.8 | LTK068WSBCT10-V0 | IPS | 1024*600 | LVDS | 800 | 151.76*79.80 | 175.56*107.60*7.51 | CTP | -30~+80℃ | -30~+80℃ | |
NO.5 | 6.8 | LTK068WSBLM10-V0 | IPS | 1024*600 | LVDS | 850 | 151.76*79.8 | 160.2*90.3*4.56 | NA | -30~+80℃ | -30~+80℃ | |
NO.6 | 7.0 | LTK070FTNCT67-V0 | IPS | 1024*600 | MIPI | 850 | 154.21*85.92 | 165.0*100.0*7.60 | CTP | -30~+80℃ | -30~+80℃ | |
NO.7 | 7.0 | LTK070FTNLM67-V0 | IPS | 1024*600 | MIPI | 1000 | 154.21*85.92 | 165.0*99.20*5.65 | CTP | -30~+80℃ | -30~+80℃ | |
NO.8 | 8.0 | LTK080FHBLM17-V0 | IPS | 1920*1200 | LVDS | 1000 | 172.20*107.60 | 181.70*119.70*5.50 | NA | -30~+85℃ | -30~+85℃ | |
NO.9 | 8.8 | LTK088FHHCT01-V0 | IPS | 480*1920 | MIPI | 950 | 54.72*218.88 | 76.0*243.10*6.75 | CTP | -30~+85℃ | -40~+90℃ | |
NO.10 | 8.88 | LTK088FHHLM01-V0 | IPS | 480*1920 | MIPI | 600 | 54.72*218.88 | 64.0*231.10*4.64 | CTP | -30~+85℃ | -40~+90℃ | |
NO.11 | 10.1 | LTK101FTNCT54-V0 | IPS | 1024*600 | LVDS | 1000 | 222.72*125.28 | 257.0*159.60*7.50 | CTP | -30~+80℃ | -30~+80℃ | |
NO.12 | 10.1 | LTK101FTNLM54-V0 | IPS | 1024*600 | LVDS | 850 | 222.72*125.28 | 235.0*143.0*5.12 | NA | -30~+80 | -30~+80 | |
NO.13 | 10.3 | LTK103FTALM15-V0 | IPS | 1920*720 | LVDS | 1000 | 243.65*91.37 | 254.71*107.05*6.30 | NA | -30~+75℃ | -40~+85℃ | |
NO.14 | 10.4 | LTK104XGNCT17-V0 | IPS | 1024*768 | LVDS | 850 | 210.43*157.82 | 234.65*173.1*8.72 | CTP | -30~+80℃ | -30~+80℃ | |
NO.15 | 10.4 | LTK104XGHLM14-V0 | IPS | 1024*768 | LVDS | 800 | 211.20*158.40 | 230.0*173.0*9.56 | CTP | -30~+85℃ | -30~+85℃ | |
NO.16 | 10.4 | LTK104XGHCT14-V0 | IPS | 1024*768 | LVDS | 800 | 211.20*158.40 | 248.60*192.0*12.36 | CTP | -30~+85℃ | -30~+85℃ |
Leadtek Rugged Display is the most reliable displays for extreme conditions. They are renowned for their robustness, ultra-reliability, and long product lifetime. They maintain an excellent performance even in the extreme conditions such as -30 °C cold or +85 °C hot weather, shock and vibration, high humidity, and high altitude. They also feature sunlight-readable, glove-friendly multi-touch screens with true color display.Leadtek rugged displays have been serving in critical applications on land, at sea and in the air.
Leadtek rugged displays are used in a wide array of demanding applications, such as radio, power supplies, instruments, and control platforms in extreme conditions. Leadtek displays have been serving in industrial, marine, transportation, aviation, medical, oil & gas, and other outdoor instrumentation markets.